Access Control - Electric Bolts
Also see our selection of other security access and entry automation accessories on the menu to the left.
These include keypad access, proximity systems, magnets, shearlocks, power supplies and exit buttons.
Shipping on these products is usually available for next business day delivery (if order received before 2:30pm)
and is charged at £8.00 per delivery to UK mainland addresses.
If you have any questions about our product range or would like to enquire about volume discounts then please use the contact us page
![]() | ELECTRIC BOLT (EB180) | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12V/24Vdc (self regulating) Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Magnetic bolt status output (SPDT rated 3A@30Vdc) indicates bolt locked or unlocked status More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB200) | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB262) | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Magnetic bolt status output (SPDT rated 3A@30Vdc) indicates bolt locked or unlocked status Face plate material: stainless steel More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB300) Surface Mount | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Door position status output (Reed rated 0.25A@30Vdc) indicates door opened or closed status Tested to 500000 cycles Auto-relocking Time Delay: 0, 3, 6, 9 seconds Weight (Approx.): 1.1Kg Download Specification Download Installation Instructions | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB300VGL) Glass Door | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Door position status output (Reed rated 0.25A@30Vdc) indicates door opened or closed status Tested to 500000 cycles Auto-relocking Time Delay: 0, 3, 6, 9 seconds Weight (Approx.): 1.7Kg Download Specification Download Installation Instructions | |||||||||||
| |||||||||||
About Us









