Electric Bolts & Shearlocks
12 products![]() | ELECTRIC BOLT (EB180) | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12V/24Vdc (self regulating) Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Magnetic bolt status output (SPDT rated 3A@30Vdc) indicates bolt locked or unlocked status More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT | ||||||||||
| Fail-Safe Version (Power to Lock) Magnetic Bolt Status Output (SPDT rated at 30Vdc) indicates bolt locked/unlocked status Additional Door Monitoring Power input: 12V/24Vdc (self-regulating) More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB200) | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB260) Fail-Secure | ||||||||||
| Fail-Secure Version (Power to Unlock) Magnetic bolt status output indicates bolt locked or unlocked status (SPDT rated 3A at 30Vdc) Euro-Profile Key Over-ride (not supplied) More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB262) | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Magnetic bolt status output (SPDT rated 3A@30Vdc) indicates bolt locked or unlocked status Face plate material: stainless steel More.. | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB300) Surface Mount | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Door position status output (Reed rated 0.25A@30Vdc) indicates door opened or closed status Tested to 500000 cycles Auto-relocking Time Delay: 0, 3, 6, 9 seconds Weight (Approx.): 1.1Kg Download Specification Download Installation Instructions | |||||||||||
| |||||||||||
![]() | ELECTRIC BOLT (EB300VGL) Glass Door | ||||||||||
| Fail-Safe Version (Power to Lock) Power Input: 12Vdc Voltage Tolerance: ±10% Current Draw: Pull in: 0.9A, Holding: 0.3A@12Vdc (at temperature 20°C) Door position status output (Reed rated 0.25A@30Vdc) indicates door opened or closed status Tested to 500000 cycles Auto-relocking Time Delay: 0, 3, 6, 9 seconds Weight (Approx.): 1.7Kg Download Specification Download Installation Instructions | |||||||||||
| |||||||||||
![]() | SHEARLOCK (GS200) | |||||||||||||||
| Voltage Tolerance: ±10% Current Draw: 420mA@12Vdc; 210mA@24Vdc (at temperature 20°C) Magnetic bond sensor monitor output (GS-200M) (SPDT rated 3A@30V DC), indicates the door locked or unlocked status. Holding Force: Up to 1500lbs (680Kg) in shear The gap between the lock and armature plate is 2mm Weight (Approx.): 1.2Kg See GS200SH for surface housing and GS200GH for glass housing | ||||||||||||||||
| ||||||||||||||||
![]() | Surface Housing for Shearlock | ||||||||||
| Surface mount housing for GS200 series SAA finish Size 182mm x 48mm x 35mm | |||||||||||
| |||||||||||
![]() | Glass Mounting for Shearlock | ||||||||||
| Glass mount kit for use with GS200SH Adjustable 14mm down to 10mm SAA finish Size 182mm x 48mm | |||||||||||
| |||||||||||
![]() | SHEARLOCK (GS705) | ||||||||||||||||||||
| Shearlock Monitored GS 705-30 (30mm) or GS 705-35 (35mm) 12/24V DC.
Magnetic bond sensor monitor output (SPDT rated 1A@30Vdc), indicates the door locked or unlocked status. Holding force up to 2700lbs (1226Kg) in Shear. Locking time delay: 1~6 seconds adjustable. Download Specification See ARCH705 for stainless steel housing | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | SURFACE HOUSING FOR GS 705 | |||||||||||||||
| Surface housing for GS705 (both sizes) Stainless Steel | ||||||||||||||||
| ||||||||||||||||
About Us
















