Magnetic Locks
33 products![]() | MINI MORTICE MAGNET (10000) | ||||||||||
| Unmonitored
12/24v dc selectable 272kg (600lbs) holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 230 x W 38 x D 27 Armature Plate: L 185 x W 38 x D 12 Download Technical Details | |||||||||||
| |||||||||||
![]() | MINI MORTICE MAGNET (10000R) | ||||||||||
| Monitored
12/24v dc selectable 272kg (600lbs) holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 230 x W 38 x D 27 Armature Plate: L 185 x W 38 x D 12 Download Technical Details | |||||||||||
| |||||||||||
![]() | MINI MAGNET (10001) | |||||||||||||||
| Unmonitored
Door Status on DS model (click here to learn more about DS) 12/24v dc selectable 272kg (600lbs) holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 250 x W 42 x D 26 Download Technical Details | ||||||||||||||||
| ||||||||||||||||
![]() | MINI MAGNET (10002) | |||||||||||||||
| Monitored
Status LED: Green when door is unlocked, RED when locked Door Status on DS model (click here to learn more about DS) 12/24v dc selectable 272kg (600lbs) holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 250 x W 42 x D 26 Download Technical Details | ||||||||||||||||
| ||||||||||||||||
![]() | DOUBLE MINI MAGNET (10004) | |||||||||||||||
| Unmonitored
Door Status on DS model (click here to learn more about DS) 12/24v dc selectable 272kg x 2 (600lbs x 2) holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 500 x W 42 x D 26 Download Technical Details | ||||||||||||||||
| ||||||||||||||||
![]() | DOUBLE MINI MAGNET (10005) | |||||||||||||||
| Monitored
Status LED: Green when door is unlocked, RED when locked
Door Status on DS model (click here to learn more about DS) 12/24v dc selectable 272kg x 2 (600lbs x 2) holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 500 x W 42 x D 26 Download Technical Details | ||||||||||||||||
| ||||||||||||||||
![]() | ADJUSTABLE L BRACKET FOR MINI MAGNET | ||||||||||
| ADJUSTABLE L BRACKET FOR MINI MAGNET | |||||||||||
| |||||||||||
![]() | Z ONLY BRACKET FOR MINI MAGNET | ||||||||||
| Z ONLY BRACKET FOR MINI MAGNET | |||||||||||
| |||||||||||
![]() | Z & L BRACKET KIT FOR MINI MAGNET | ||||||||||
| Z & L BRACKET KIT FOR MINI MAGNET | |||||||||||
| |||||||||||
![]() | STANDARD MAGNET (10010) | |||||||||||||||
| Unmonitored standard magnet
Door Status on DS model (click here to learn more about DS) 12/24v dc selectable 544kg [1200lbs] holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 267 x W 68 x D 40 Download Technical Details | ||||||||||||||||
| ||||||||||||||||
![]() | STANDARD MAGNET (10020) | |||||||||||||||
| Monitored standard magnet
Status LED: Green when door is unlocked, RED when locked Door Status on DS model (click here to learn more about DS) 12/24v dc selectable 544kg [1200lbs] holding force Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc Size: L 267 x W 68 x D 40 Download Technical Details | ||||||||||||||||
| ||||||||||||||||
![]() | DOUBLE STANDARD MAGNET (10040) | |||||||||||||||
| Monitored double standard magnet
Status LED: Green when door is unlocked, RED when locked Door Status on DS model (click here to learn more about DS) 12/24v dc selectable Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc 544kg [1200lbs] holding force x 2 Dimensions: Magnet: L 530 x W 68 x D 40mm Armature Plate: L 185 x W 62 x D 16 mm | ||||||||||||||||
| ||||||||||||||||
![]() | DOUBLE STANDARD MAGNET (10060) | |||||||||||||||
| Unmonitored double standard magnet
Status LED: Green when door is unlocked, RED when locked Door Status on DS model (click here to learn more about DS) 12/24v dc selectable Current Draw = 500mA @ 12Vdc - 250mA @ 24Vdc 544kg [1200lbs] holding force x 2 Dimensions: Magnet: L 530 x W 68 x D 40mm Armature Plate: L 185 x W 62 x D 16 mm Mounting Plate: L 532 x W 40 x D 5 mm | ||||||||||||||||
| ||||||||||||||||
![]() | ADJUSTABLE L BRACKET FOR STANDARD MAGNET | ||||||||||
| ADJUSTABLE L BRACKET FOR STANDARD MAGNET | |||||||||||
| |||||||||||
![]() | Z ONLY BRACKET FOR STANDARD MAGNET | ||||||||||
| Z ONLY BRACKET FOR STANDARD MAGNET | |||||||||||
| |||||||||||
![]() | Z & L KIT FOR STANDARD MAGNET | ||||||||||
| Z & L KIT FOR STANDARD MAGNET | |||||||||||
| |||||||||||
![]() | LARGE ARMATURE HOUSING FOR STANDARD MAGNET | ||||||||||
| LARGE ARMATURE HOUSING FOR STANDARD MAGNET | |||||||||||
| |||||||||||
![]() | MAGLOCK DOOR SADDLE | ||||||||||
| Universal glass door armature saddle. For doors up to 14mm | |||||||||||
| |||||||||||
![]() | MAGLOCK DOOR SADDLE FOR 300ZL | ||||||||||
| 2 glass door saddles for doors up to 14mm including a Z & L bracket set. | |||||||||||
| |||||||||||
![]() | MAGLOCK DOOR SADDLE FOR 300AL | ||||||||||
| Glass door saddle for doors up to 14mm | |||||||||||
| |||||||||||
![]() | STAINLESS STEEL MICRO MAGNET | |||||||||||||||
| STANDARD FIXING (using LZ150 brackets) Current Draw = 300mA @ 12Vdc Holding Force = 136kg [300lbs] Dimensions L 170 x W 32 x D 24 | ||||||||||||||||
| ||||||||||||||||
![]() | STAINLESS STEEL MICRO MAGNET | ||||||||||
| FACE FIXING Current Draw = 300mA @ 12Vdc Holding Force = 136kg [300lbs] Dimensions L 170 x W 32 x D 24 | |||||||||||
| |||||||||||
![]() | Z & L BRACKETS FOR 10003S | ||||||||||
| Z & L BRACKETS FOR 10003S | |||||||||||
| |||||||||||
![]() | STAINLESS STEEL MIDI MAGNET | ||||||||||
| Current Draw = 340mA @ 12Vdc Holding Force = 363kg [800lbs] Dimensions L 216 x W 52 x D 30 | |||||||||||
| |||||||||||
![]() | STAINLESS STEEL ARCHITECTURAL MIDI MAGNET | ||||||||||
| Current Draw = 340mA @ 12Vdc Holding Force = 363kg [800lbs] Dimensions L 230 x W 45 x D 30 | |||||||||||
| |||||||||||
![]() | STAINLESS STEEL MINI MAGNET | ||||||||||
| Current Draw = 500mA @ 12Vdc Holding Force = 272kg [600lbs] Dimensions L 203 x W 43 x D 40 | |||||||||||
| |||||||||||
![]() | STAINLESS STEEL MIDI MAGNET | ||||||||||
| Current Draw = 340mA @ 12Vdc Holding Force = 363kg [800lbs] Dimensions L 232 x W 45 x D 30 | |||||||||||
| |||||||||||
![]() | STAINLESS STEEL MIDI MAGNET | ||||||||||
| Current Draw = 460mA @ 12Vdc Holding Force = 545kg [1200 lbs] Dimensions L 202 x W 62 x D 40 | |||||||||||
| |||||||||||
![]() | Z & L KIT FOR GL 1200 NTBR | ||||||||||
| Z & L KIT FOR GL 1200 NTBR | |||||||||||
| |||||||||||
![]() | DOOR RETAINING MAGNET (Surface Mount 12Vdc) | ||||||||||
| Current Draw = 125mA @ 12Vdc Cut out switch Holding force = 100lbs Wall surface mount Finish = Black Powder coated | |||||||||||
| |||||||||||
![]() | DOOR RETAINING MAGNET (Surface Mount 24Vdc) | ||||||||||
| Current Draw = 60mA @ 24Vdc Cut out switch Holding force = 100lbs Wall surface mount Finish = Black Powder coated | |||||||||||
| |||||||||||
![]() | DOOR RETAINING MAGNET (Floor Mount 12Vdc) | ||||||||||
| Current Draw = 125mA @ 12Vdc Cut out switch Holding force = 100lbs Floor mount Finish = Black Powder coated | |||||||||||
| |||||||||||
![]() | DOOR RETAINING MAGNET (Floor Mount 24Vdc) | ||||||||||
| Current Draw = 60mA @ 24Vdc Cut out switch Holding force = 100lbs Floor mount Finish = Black Powder coated | |||||||||||
| |||||||||||
About Us





































