Access Control
14 products![]() | DIGITAL KEYPAD (DG 101) | |||||||||||||||
| Digital Keyless Entry System Backlit Keypad Supplied with ABS Casing for the option of surface mounting Operating Voltage: 12 or 24V 5 digit codes Allows up to 49+50 PIN codes Dual Relays output for multi-control Download Specification | ||||||||||||||||
| ||||||||||||||||
![]() | DIGITAL KEYPAD (DG 15) | ||||||||||
| Popular and economical Digital Keypad Entry System suitable for internal and external use with backlit keys 4 or 5 digit codes Allows up to 20+1 PIN codes Backlit Keys 3 LED display with audible indication Metal die casing housing with vandal resistant screws Operating voltage 12v or 24V dc Download Specification and wiring diagram | |||||||||||
| |||||||||||
![]() | DIGITAL KEYPAD (DG25) | ||||||||||
| Digital Keypad Entry System suitable for internal or external use Allows up to 49+50 PIN codes 3 LED display with audible indication Durable stainless steel faceplate with vandal resistant screws Stainless Steel Construction Operating voltage 12v - 24 v dc Size: Reader: (H) 116mm x (W) 80mm x (D) 26mm Download Specification Download Technical Datasheet | |||||||||||
| |||||||||||
![]() | DIGITAL KEYPAD (DG26) | ||||||||||
| Digital Keypad Entry System Dual relays output for multi-control Non volatile memory Allows up to 100 PIN codes 3 LED display with audible indication Durable stainless steel faceplate with vandal resistant screws Download Specification Download Technical Datasheet | |||||||||||
| |||||||||||
![]() | EXP10 Standalone Proximity System | |||||||||||||||
| An extremely cost effective, standalone programmable access control system. Combined controller and reader with an IP65 Rating for external use. Each EXP10 stores up to 2000 unique tags. EXP10 KIT comprises: EXP10 Reader, EXP10HP Programmer and 10 Tokens | ||||||||||||||||
| ||||||||||||||||
![]() | EXP10 Handheld Programmer | ||||||||||
| Handheld device for prograqmming EXP10 proximity units (adding and deleting cards and/or tokens). Infra-red keypad operation. If you have multiple EXP10 units at different doors then you only on programmer to mange all of the units. | |||||||||||
| |||||||||||
![]() | EASIPROX Standalone Proximity System | ||||||||||
| 2000 users Self contained Non volatile memory Field proven unique master card to add or delete cards IP67 Rating, protects against extremely heavy weather Operating voltage - 12Vdc Download Easiprox Specification | |||||||||||
| |||||||||||
![]() | EASIPROX SPLIT Standalone Proximity System (*** OUT OF STOCK ***) | ||||||||||
| 2000 users Self contained Non volatile memory Field proven unique master card to add or delete cards IP67 Rating, protects against extremely heavy weather Operating voltage - 12Vdc Separate controller / reader for added security | |||||||||||
| |||||||||||
![]() | EASIPROX Simulator | ||||||||||
| Card or Token simulating unit Unit allows adding or deleting of card or tokens without card being present Download Easiprox Specification | |||||||||||
| |||||||||||
![]() | COMBINED DIGITAL KEYPAD & PROXIMITY (DG 160) | ||||||||||
| Superb product combining both Keypad and Proximity Access at a truly competitive price. Same functionality as the DG-800 but offering a different keypad layout. Backlit 12-digit keypad (0 - 9, *, #) Operating voltage: 12V Frequency: EM (125K) Read Range: 5cm (in noise-free environment) Epoxy Sealed for effective water-proofing. Three access modes: a) Proximity Card only (default) b) PIN or Proximity c) PIN and Proximity Download Full Specification in new window for more technical information. | |||||||||||
| |||||||||||
![]() | COMBINED DIGITAL KEYPAD & PROXIMITY (DG 800) | ||||||||||
| Superb product combining both Keypad and Proximity Access at a truly competitive price. Same functionality as the DG-160 but offering a different keypad layout. Backlit 12-digit keypad (0 - 9, *, #) Operating voltage: 12V Frequency: EM (125K) Read Range: 5cm (in noise-free environment) Epoxy Sealed for effective water-proofing. Three access modes: a) Proximity Card only (default) b) PIN or Proximity c) PIN and Proximity Download Full Specification in new window for more technical information. | |||||||||||
| |||||||||||
![]() | PROXIMTY TOKEN | ||||||||||
| Key Ring Style for use with Easiprox, DG 160 and DG 800 units Dark Grey with White centre Printed Number EM400x Chipset | |||||||||||
| |||||||||||
![]() | PROXIMITY CARD | |||||||||||||||
| Proximity Cards for use with Easiprox, DG 160, DG 800 and EXP10 units. EM400x chipset. Printed Number With or without Punched Slot | ||||||||||||||||
| ||||||||||||||||
![]() | PROXIMITY TOKEN | |||||||||||||||
| Key Ring Style token for use with Easiprox, DG 160, DG 800 and EXP10 units Printed Number EM400x Chipset | ||||||||||||||||
| ||||||||||||||||
About Us


















